Press Line
| Machine Number | Press Type | Line Type | Brand | Tonnage | Table Size | Closed Die Height | ||
| x (mm) | y (mm) | Min. (mm) | Max. (mm) | |||||
| BU1 | H Type Press | Tandem 1 + Progressive | Weingarten | 500 | 1800 | 3000 | 850 | 1200 |
| Coil Feeder | ||||||||
| Brand | Thickness x Width (Max.) | Coil Tonnage | ||||||
| SAD | 5mm x 300mm | 4mm x 400mm | 3mm x 600mm | 4 Ton | ||||
| BU2 | H Type Press | Tandem 2 | Weingarten | 500 | 1800 | 3000 | 850 | 1200 |
| BU3 | H Type Press | Tandem 3 | Weingarten | 500 | 1800 | 3000 | 850 | 1200 |
| BU4 | H Type Press | Tandem 4 | Schuler | 500 | 1800 | 3000 | 850 | 1200 |
| BU5 | H Type Press | Tandem 5 | Schuler | 500 | 1800 | 3000 | 850 | 1200 |



