CNC Track
| Machine Number | CNC Type | Brand | Machining Dimensions | Machining Weight (Max.) | ||
| x (mm) | y (mm) | z (mm) | ||||
| KA1 | CNC İşleme | Leaderway | 4000 | 2500 | 1000 | 15 Tonnes |
| KA2 | CNC İşleme | Zayer | 3000 | 1200 | 1000 | 7 Tonnes |
| KA3 | CNC İşleme | Topper | 1000 | 500 | 635 | 2 Tonnes |
| KA4 | CNC İşleme | Haas | 1000 | 500 | 635 | 2 Tonnes |



